Estate Agent Performance - E14 (Canary Wharf, Isle of Dogs, Poplar)
Verified transaction data for estate agents operating in E14
Estate Agents
35
0 verified
Total Properties
0
In E14
Recent Sales (12m)
0
Verified completions
Avg. Sale Price
N/A
Last 12 months
Performance Leaderboard
Ranked by verified sales and market activity. Estate agents showing as "Not Reporting" haven't claimed their profile yet.
| Rank | Estate Agent | Status | Verified Sales (12m) | Properties Listed (12m) | Market Share | Action |
|---|---|---|---|---|---|---|
| 1 | AN Alex Neil Estate Agents E14 8JT | Not Reporting | - | 824 | 2.86% | |
| 1 | LE | Not Reporting | - | 824 | 2.86% | |
| 1 | CP Charron Properties E14 4QZ | Not Reporting | - | 824 | 2.86% | |
| 1 | FY | Not Reporting | - | 824 | 2.86% | |
| 1 | DC | Not Reporting | - | 824 | 2.86% | |
| 1 | Not Reporting | - | 824 | 2.86% | ||
| 1 | Not Reporting | - | 824 | 2.86% | ||
| 1 | Not Reporting | - | 824 | 2.86% | ||
| 1 | H& Huttons & Partners E14 9SH | Not Reporting | - | 824 | 2.86% | |
| 1 | B& Bailey & Fox Estate Agents E14 9SH | Not Reporting | - | 824 | 2.86% | |
| 1 | SC | Not Reporting | - | 824 | 2.86% | |
| 1 | CR Campbell Residential E14 4AS | Not Reporting | - | 824 | 2.86% | |
| 1 | Not Reporting | - | 824 | 2.86% | ||
| 1 | CE CityZEN Estate Agents E14 9SH | Not Reporting | - | 824 | 2.86% | |
| 1 | Not Reporting | - | 824 | 2.86% | ||
| 1 | JC JLL Canary Wharf Real Estate E14 4HD | Not Reporting | - | 824 | 2.86% | |
| 1 | CE Chanin Estates E14 9RP | Not Reporting | - | 824 | 2.86% | |
| 1 | MS Monreal Shaw E14 7LW | Not Reporting | - | 824 | 2.86% | |
| 1 | IE Inclusive Estates E14 9TP | Not Reporting | - | 824 | 2.86% | |
| 1 | Not Reporting | - | 824 | 2.86% | ||
| 1 | VR Vanquish Real Estate E14 0LL | Not Reporting | - | 824 | 2.86% | |
| 1 | Not Reporting | - | 824 | 2.86% | ||
| 1 | DP Dockside Property Services E14 3AG | Not Reporting | - | 824 | 2.86% | |
| 1 | Not Reporting | - | 824 | 2.86% | ||
| 1 | PM | Not Reporting | - | 824 | 2.86% | |
| 1 | JB Jack Barclay Estates E14 9DQ | Not Reporting | - | 824 | 2.86% | |
| 1 | DL Districts London E14 9WS | Not Reporting | - | 824 | 2.86% | |
| 1 | Not Reporting | - | 824 | 2.86% | ||
| 1 | J JOHNS&CO E14 9SL | Not Reporting | - | 824 | 2.86% | |
| 1 | Not Reporting | - | 824 | 2.86% | ||
| 1 | LR | Not Reporting | - | 824 | 2.86% | |
| 1 | E ENTRALON E14 5AA | Not Reporting | - | 824 | 2.86% | |
| 1 | Not Reporting | - | 824 | 2.86% | ||
| 1 | Not Reporting | - | 824 | 2.86% | ||
| 1 | AP Abby Properties E14 8PX | Not Reporting | - | 824 | 2.86% |
Recent Property Transactions in E14
Latest property transactions registered in this area
ResidentialUnclaimed
Apartment 207, 1 Baltimore Wharf, E14 9FS
No transaction date
Status:No recent sale
Estate AgentNot attributed
ResidentialUnclaimed
Apartment 1307, Jackson Tower, 1 Lincoln Plaza, E14 9BD
No transaction date
Status:No recent sale
Estate AgentNot attributed
ResidentialUnclaimed
46 Westferry Road, E14 8LW
No transaction date
Status:No recent sale
Estate AgentNot attributed
ResidentialUnclaimed
Flat 172, Berglen Court, 7 Branch Road, E14 7JY
No transaction date
Status:No recent sale
Estate AgentNot attributed
ResidentialUnclaimed
Flat 39, Clubhouse Apartments, 34 Stainsby Road, E14 6JR
No transaction date
Status:No recent sale
Estate AgentNot attributed
ResidentialUnclaimed
Flat 50, Caraway Heights, 240 Poplar High Street, E14 0BG
No transaction date
Status:No recent sale
Estate AgentNot attributed
ResidentialUnclaimed
Flat 708, Dock East Apartments, 2 Selsdon Way, E14 9TG
No transaction date
Status:No recent sale
Estate AgentNot attributed
ResidentialUnclaimed
Flat 28, Tequila Wharf, 681 Commercial Road, E14 7LG
No transaction date
Status:No recent sale
Estate AgentNot attributed
ResidentialUnclaimed
Basement Studio Flat, 24 Bazely Street, E14 0ES
No transaction date
Status:No recent sale
Estate AgentNot attributed
ResidentialUnclaimed
Flat 1, 24 Bazely Street, E14 0ES
No transaction date
Status:No recent sale
Estate AgentNot attributed
ResidentialUnclaimed
Flat 108, Michigan Building, 2 Biscayne Avenue, E14 9QT
No transaction date
Status:No recent sale
Estate AgentNot attributed
ResidentialUnclaimed
Flat 4, 3 Millennium Drive, E14 3GD
No transaction date
Status:No recent sale
Estate AgentNot attributed
Estate agents: If you were involved in any of these transactions, you can claim them to build your verified sales history and improve your leaderboard ranking.